Sunday, May 19, 2013   Register   Login
You are here:  Resales  
Resale Properties - For more information, call 1-866-369-5921
  
Resale Properties - For more information, call 1-866-369-5921

Week Unit ID Price Down Payment Monthly Payment
01 6 $14,000.00 $4,000.00 $376.75
01 34 $18,000.00 $8,000.00 $376.75
01 51 $10,000.00 $4,000.00 $226.05
01 31 $14,000.00 $7,000.00 $263.73
01 24 $9,000.00 $2,000.00 $263.73
02 34 $18,000.00 $8,000.00 $376.75
02 31 $14,000.00 $7,000.00 $263.73
02 37A $13,300.00 $3,300.00 $376.75
03 38 $7,000.00 $2,000.00 $188.38
03 6 $14,000.00 $5,000.00 $339.08
05 4 $20,000.00 $10,000.00 $376.75
05 18 $9,500.00 $3,500.00 $226.05
05 34 $18,000.00 $8,000.00 $376.75
06 49 $11,000.00 $3,000.00 $301.40
06 23 $16,000.00 $6,000.00 $376.75
06 2 $18,000.00 $8,000.00 $376.75
06 33 $13,000.00 $4,000.00 $339.08
06 46 $10,000.00 $4,000.00 $226.05
07 29 $16,000.00 $8,000.00 $301.40
07 16 $16,000.00 $6,000.00 $376.75
07 18 $15,500.00 $5,500.00 $207.21
07 39 $12,000.00 $5,000.00 $263.73
07 32 $14,000.00 $5,000.00 $339.08
08 51A $13,000.00 $5,000.00 $301.40
08 48 $10,500.00 $3,500.00 $263.73
08 37A $10,500.00 $2,500.00 $301.40
09 15 $NEGOTIABLE $ $
09 47 $9,500.00 $4,500.00 $188.38
09 49 $6,900.00 $2,900.00 $150.70
09 24 $12,500.00 $5,500.00 $263.73
10 50 $13,999.00 $4,999.00 $339.08
10 51 $8,000.00 $2,000.00 $226.05
11 40 $8,000.00 $2,000.00 $226.05
11 49 $8,500.00 $3,500.00 $188.38
11 22 $14,500.00 $4,500.00 $376.75
11 11 $10,000.00 $5,000.00 $188.38
11 41 $9,000.00 $2,000.00 $263.73
12 46 $12,500.00 $3,500.00 $339.08
12 36A $8,500.00 $3,000.00 $207.21
13 1 $15,000.00 $5,000.00 $376.75
13 19 $14,500.00 $2,500.00 $452.10
13 45 $13,500.00 $3,500.00 $376.75
14 1 $20,000.00 $10,000.00 $376.75
16 37 $10,000.00 $3,000.00 $263.73
16 41 $7,000.00 $2,000.00 $188.38
17 49 $7,000.00 $2,000.00 $188.38
17 39 $5,900.00 $2,900.00 $113.03
17 50 $6.000.00 $2,000.00 $150.70
18 39 $5,900.00 $1,900.00 $150.70
20 47 $7,000.00 $2,000.00 $188.38
20 22 $8,500.00 $3,500.00 $188.38
21 37A $7,000.00 $1,000.00 $226.05
21 25 $8,000.00 $3,000.00 $150.70
21 36A $4,700.00 $1,200.00 $131.86
21 39 $4,800.00 $1,800.00 $113.03
21 22 $8,500.00 $3,500.00 $188.38
23 45 $6,300.00 $1,300.00 $188.38
23 42 $7,000.00 $2,000.00 $188.38
23 50 $3,800.00 $1,000.00 $182.69
24 39 $6,500.00 $1,500.00 $188.38
24 29 $6,300.00 $1,300.00 $188.38
24 47 $5,000.00 $1,000.00 $150.70
25 12 $9,500.00 $1,000.00 $301.40
25 50 $8,500.00 $3,500.00 $188.38
25 39 $4,700.00 $1,200.00 $131.86
25 36A $4,700.00 $1,700.00 $113.03
25 45 $4,600.00 $1,600.00 $113.03
25 38 $3,500.00 $1,000.00 $163.11
25 44 $3,000.00 $1,000.00 $186.23
26 12 $9,000.00 $3,000.00 $226.05
26 46 $8,500.00 $3,500.00 $188.38
26 31 $12,000.00 $6,000.00 $226.05
26 49 $5,000.00 $1,000.00 $150.70
26 8 $12,000.00 $5,000.00 $263.73
27 24 $26,667.00 $9,667.00 $464.49
27 16 $11,000.00 $5,000.00 $226.05
27 10 $11,000.00 $5,000.00 $226.05
27 7 $11,000.00 $5,000.00 $226.05
27 8 $11,000.00 $5,000.00 $226.05
28 17 $11,000.00 $5,000.00 $226.05
28 37A $9,300.00 $4,300.00 $188.38
29 35 $10,000.00 $4,000.00 $226.05
29 20 $3,800.00 $1,000.00 $182.69
29 9 $10,000.00 $5,000.00 $188.38
30 12 $8,000.00 $3,000.00 $188.38
30 32 $12,000.00 $4,000.00 $301.40
30 34 $20,000.00 $10,000.00 $376.75
30 51A $9,500.00 $3,500.00 $226.05
30 6 $13,000.00 $3,000.00 $376.75
30 14 $8,000.00 $3,000.00 $188.38
31 32 $12,000.00 $4,000.00 $301.40
31 35 $20,000.00 $10,000.00 $376.75
31 34 $19,300.00 $9,300.00 $376.75
31 11 $8500.00 $3500.00 $188.38
32 34 $20,000.00 $10,000.00 $376.75
32 11 $8500.00 $3500.00 $188.38
32 4 $9,000.00 $4,000.00 $188.38
33 34 $20,000.00 $10,000.00 $376.75
33 36 $4,000.00 $1,000.00 $154.16
34 20 $9,900.00 $3,900.00 $226.05
34 40 $15,000.00 $5,000.00 $376.75
34 38 $3,900.00 $1,000.00 $188.23
34 47 $4,000.00 $1,000.00 $154.16
36 20 $6,700.00 $1,700.00 $188.38
36 32 $8,200.00 $3,200.00 $188.38
36 9 $4,995.00 $1,995.00 $113.03
36 24 $7,500.00 $2,500.00 $188.38
36 19 $5,500.00 $1,500.00 $150.70
37 16 $4,750.00 $750.00 $150.70
37 36A $7,500.00 $2,500.00 $188.38
37 50 $4,000.00 $1,000.00 $195.73
37 20 $3,575.00 $1,000.00 $168.00
37 47 $6,000.00 $2,000.00 $150.70
38 25 $6,000.00 $3,000.00 $113.03
38 7 $8,000.00 $3,000.00 $188.38
39 49 $6,000.00 $1,000.00 $188.38
39 50 $5,000.00 $2,000.00 $113.03
39 14 $14,000.00 w/ U14W40 $7,000.00 $263.73
39 24 $9,200.00 $3,200.00 $226.05
39 7 $8,000.00 $3,000.00 $188.38
39 15 $8,000.00 $3,000.00 $188.38
40 14 $14,000.00 w/ U14W39 $7,000.00 $263.73
40 26 $5,950.00 $1,950.00 $150.70
41 47 $3,800.00 $1,000.00 $143.88
41 39 $4,700.00 $1,200.00 $131.86
41 37A $4,700.00 $1,200.00 $131.86
41 41 $5,900.00 $2,900.00 $113.03
42 36A $8,000.00 $2,000.00 $226.05
42 12 $6,000.00 $1,000.00 $188.38
42 40 $4,200.00 $1,200.00 $113.03
42 5 $10,000.00 $3,000.00 $263.73
42 15 $5,900.00 $2,900.00 $113.03
42 51 $4,700.00 $1,200.00 $131.86
42 39 $4,700.00 $1,200.00 $131.86
42 37 $6,200.00 $2,200.00 $150.70
42 43 $4,200.00 $1,200.00 $113.03
43 27 $10,000.00 $3,000.00 $263.73
43 5 $10,000.00 $3,000.00 $263.73
43 43 $4,000.00 $1,000.00 $113.03
43 37A $4,000.00 $1,000.00 $113.03
43 36 $10,000.00 w/ U36W44 $5,000.00 $188.38
44 39 $6,999.00 $1,999.00 $188.38
44 44 $7,400.00 $2,400.00 $188.38
44 36 $10,000.00 w/ U36W43 $5,000.00 $188.38
45 39 $8,000.00 $3,000.00 $188.38
45 36A $5,000.00 $1,000.00 $150.70
45 6 $10,000.00 $5,000.00 $188.38
45 51 $7,000.00 $2,000.00 $188.38
46 27 $13,750.00 $3,750.00 $376.75
46 39 $8,000.00 $3,000.00 $188.38
46 51A $8,000.00 $3,000.00 $188.38
47 30 $8,500.00 $3,500.00 $188.38
47 36 $6,000.00 $1,000.00 $188.38
47 51A $8,000.00 $3,000.00 $188.38
47 1 $15,000.00 or B.O. $7,000.00 $301.40
48 36A $5,500.00 $1,000.00 $169.54
48 41 $6,000.00 $1,000.00 $188.38
48 37A $4,200.00 $1,200.00 $113.03
48 17 $6,000.00 FIRM $2,000.00 $150.70
48 50A $4,500.00 $1,000.00 $131.86
48 1 $10,000.00 or B.O. $5,000.00 $188.38
49 18 $7,000.00 $2,000.00 $188.38
50 35 $10,000.00 $4,000.00 $226.05
50 26 $6,000.00 $2,000.00 $150.70
50 32 $12,000.00 $6,000.00 $226.05
50 37 $4,500.00 $1,500.00 $113.03
51 9 $15,000.00 $7,000.00 $301.40
52 37 $6,700.00 $1,700.00 $188.38
52 36A $6700.00 $1,700.00 $188.38
52 9 $20,000.00 $10,000.00 $376.75

    
Resales Inquiry Minimize
Enter Captcha Value:*
captcha

    
© 2012 by WowWebWorks   |  Privacy Statement  |  Terms Of Use